Table
Add responsive tables to your pages with advanced styling options with Table element of Max Addons for Bricks
Sortable Tables
Sorting the tables is easy. Just turn on the option and your users can easily sort the tables by their columns.
Model | iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 |
---|---|---|---|
Price | $1099 | $999 | $699 |
Display | 6.7 inches | 6.1 inches | 6.1 inches |
Camera | 12 MP | 12 MP | 12 MP |
Memory | 128GB | 128GB | 64GB |
Battery | 3687 mAh | 2815 mAh | 2815 mAh |
Colors | Silver, Graphite, Gold, Pacific Blue | Silver, Graphite, Gold, Pacific Blue | Black, White, Red, Green, Blue, Purple |
Table Header & Footer
With the Table element of Max Addons, you get the options to add header and footer to the table and you can also style them differently than other rows and columns of the same table.
Employee Name | John | John | John | John |
---|---|---|---|---|
Total | 39:42 | 39:03 | 40:35 | 40:15 |
Monday | 8:10 | 6:52 | 8:21 | 7:40 |
Tuesday | 7:05 | 8:04 | 8:10 | 7:59 |
Wednessday | 8:24 | 8:02 | 8:10 | 8:05 |
Thursday | 8:03 | 7:55 | 7:42 | 8:28 |
Friday | 8:00 | 8:10 | 8:12 | 8:03 |
Row & Column Span
With the row & column span feature, you can build advanced table layouts merging rows and columns as per your design needs.
Department ID | Department Name | Employee Name |
---|---|---|
1 | Development | Christopher |
Amanda | ||
Stephen | ||
2 | QA | Jennifer |
Steven | ||
3 | Design | Ralph |
4 | Content & Marketing | Julia |
Albert | ||
5 | HR | Jacqueline |